| 1859XXXX01 | 6p | bright violet | ![]() |
| 1859XXXX01a | 6p | dull violet |
| 1872XXXX01 | 6p | violet |
| 1872XXXX02 | 1p | rose |
| 1872XXXX03 | 3p | yellow buff |
| 1872XXXX04 | 4p | blue |
| 1872XXXX05 | 1sh | yellow green |
| 1873XXXX01 | 1p | rose | |
| 1873XXXX02 | 2p | magenta | ![]() |
| 1873XXXX03 | 3p | yellow buff | |
| 1873XXXX04 | 4p | blue | |
| 1873XXXX05 | 1sh | yellow green | ![]() |
| 1876XXXX01 | 1/2p | bister |
| 1876XXXX02 | 1p | rose |
| 1876XXXX03 | 2p | magenta |
| 1876XXXX04 | 3p | yellow buff |
| 1876XXXX05 | 4p | blue |
| 1876XXXX06 | 1sh | green |
| 1877XXXX01 | 1 1/2p | violet |
| 1883XXXX01 | 1/2p | bister |
| 1883XXXX02 | 1p | carmine |
| 1883XXXX03 | 2p | magenta |
| 1883XXXX04 | 4p | blue |
| 1884XXXX01 | 1/2p | dull green | ![]() |
| 1884XXXX02 | 1p | carmine | ![]() |
| 1884XXXX02a | 1p | rose carmine | ![]() |
| 1884XXXX02b | 1p | rose | |
| 1884XXXX03 | 2p | slate | ![]() |
| 1884XXXX04 | 4p | bister | ![]() |
| 1885XXXX01 | 6p | bright violet |
| 1888XXXX01 | 1sh | orange brown | ![]() ![]() |
| 1890XXXX01 | 6p | violet brown |
| 1891XXXX01 | 2 1/2p | ultra | ![]() |
| 1892XXXX01 | 3p | orange yellow | ![]() |
| 1877XXXX01 | 1 1/2p | violet, Wmk Crown and CA | ![]() |
| 1877XXXX02 | 1/2p on 1 1/2p | violet, Wmk Crown and CC | |
| 1877XXXX03 | 1/2p on 1 1/2p | violet, Wmk Crown and CA |
| 1896XXXX01 | 6p | brown violet |
| 1896XXXX02 | 1p | lilac and carmine |
| 1896XXXX03 | 2p | lilac and orange |
| 1896XXXX04 | 2 1/2p | lilac and ultra |
| 1896XXXX05 | 5p | lilac and black |
| 1896XXXX06 | 1sh | green and black |
| 1896XXXX07 | 2sh | green and ultra |
| 1896XXXX08 | 5sh | green and carmine |
| 1896XXXX09 | 1 pound | violet on red paper |
Jean-Marc's Index |
Back to the Stamps of Sierra Leone | Stamps Index |
| On to the stamps of Edward VII |