![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
| 1943XXXX01 | 1.50fr on 65c | dark violet | ![]() |
| 1943XXXX02 | 5.50fr on 65c | dark violet | ![]() |
| 1943XXXX03 | 50fr on 65c | dark violet | ![]() |
| 1944XXXX01 | 3.50fr on 65c | deep green | ![]() |
| 1944XXXX02 | 4fr on 65c | deep green | ![]() |
| 1944XXXX03 | 5fr on 65c | deep green | ![]() |
| 1944XXXX04 | 10fr on 65c | deep green | ![]() |
| 1944XZXX01 | 15fr on 90c | orange brown and orange |
| 1945XXXX01 | 2 fr | black | ![]() ![]() |
| 1945XXXX02 | 25 fr | Prussian green | ![]() |
| 19480XXXX01 | 60c | brown olive | Shelling coconuts |
| 19480XXXX02 | 3fr | chocolate | ![]() Peul woman at Diennee |
| 1952120101 | 15fr | multicolored | ![]() ![]() Military medal common issue |
| 1952120102 | 40fr | brown lake | ![]() ![]() Treich Laplene and map |
| 1953111801 | 15fr | brown, dark blue green & dark brown | ![]() Medical laboratory |
| 19540920 | 25fr | multicolored | Couple feeding antelope |
| 19541129 | 8fr | indigo & brown | Governor Noel Eugene Ballay |
| 1955050201 | 5fr | gray & dark brown | ![]() ![]() Chimpanzee |
| 1955050202 | 8fr | brown & blue green | ![]() Giant pangolin |
| 1955070401 | 15fr | dark blue | ![]() ![]() |
| 1956102201 | 15fr | dark blue green | ![]() ![]() Coffee |
| 1957031101 | 15fr | dark red brown, purple & red | ![]() ![]() Mobile leprosy clinic and Maltese cross |
| 195802XX01 | 20fr | multicolored | ![]() ![]() Map of Africa |
| 1958031501 | 15fr | orange, ultra and chocolate | ![]() Stamp day, Africa and communication symbols |
| 1958031502 | 20fr | dark slate green & greenish blue | ![]() Abidjan bridge |
| 1958051901 | 20fr | rose lilac, dark green & olive | ![]() ![]() Bananas |
| 1958070701 | 10fr | multicolored | ![]() ![]() Gloriosa |
| 1958070702 | 30fr | multicolored | ![]() ![]() Cyrtosperma |
| 1958070703 | 65fr | multicolored | ![]() ![]() Crinum moorei |
| 1958110101 | 20fr | olive brown,carmine & violet | Moro Naba Sagha and map |
| 1958121001 | 20fr | maroon & dark blue | ![]() |
| 1959050101 | 25fr | red, yellow & green | ![]() ![]() Adenopus |
| 1959050102 | 40fr | black brown, green & yellow | ![]() Cistanche |
| 1959032101 | 20fr | red, greenish blue & slate green | ![]() Africa and communication symbols |
![]() |
![]() |
||||||||||||